| Board | Rating | Broadstairs | Result | Folkestone | Rating |
|---|---|---|---|---|---|
| 1(B) | 2232 | Samuel Marsden | 1 – 0 | Oscar Christensen | 2080 |
| 2(W) | 1856 | David J Hamblin | 1 – 0 | Kevin Smyth | 2030 |
| 3(B) | 1704 | Max Dinley | 1 – 0 | JA Leinmuller | 1968 |
| 4(W) | 1578 | Chris F Stampe | 0 – 1 | Martin J Cutmore | 1961 |
| 5(B) | 1469 | David Marsden | 0 – 1 | John B Atherton | 1868 |
| 6(W) | 1439 | Robert Cronin | 0 – 1 | Thomas Milligan | 1567 |
| 7(B) | 1431 | Don Richards | 0 – 1 | Peter Christensen | 1459 |
| Total | 11709 | 3 – 4 | 12933 |
