| Board | Rating | Broadstairs | Result | Folkestone B | Rating |
|---|---|---|---|---|---|
| 1 (B) | 1856 | David J Hamblin | ½ – ½ | Robert Kingdon | 1872 |
| 2 (W) | 1672 | Paul Carfrae | 1 – 0 | Robert Twigg | 1445 |
| 3 (B) | 1445 | Clive J Le Baigue | 1 – 0 | Matt Davies | 1300 |
| 4 (W) | 1344 | Mike Jenkinson | 1 – 0 | Chris Cummins | 1300 |
| Total | 6317 | 3½ – ½ | 5917 |
