Millar Cup
| October | |||
| Tues 1st | Bridge (a) | Won 5-2 | view report |
| Mon 14th | Margate (h) | Won 5½-1½ | view report |
| November | |||
| Mon 18th | Folkestone (h) | Drew 3½-3½ | view report |
| March | |||
| Mon 2nd | Bridge (h) | Drew 3½-3½ | view report |
| Thurs 12th | Margate (a) | Won 4½-2½ | view report |
| May | |||
| Fri 15th | Folkestone (a) | ||
Hargreaves Shield (max 140)
| December | |||
| Tues 3rd | Bridge (a) | Won 2½-1½ | view report |
| April | |||
| Mon 27th | Bridge (h) |
Walker Shield (max 115)
| September | |||
| Thurs 26th | Margate (a) | Won 2½-1½ | view report |
| October | |||
| Mon 14th | Bridge (h) | Lost 1-3 | view report |
| Tues 29th | Ramsgate (a) | Won 3-1 | view report |
| January | |||
| Mon 20th | Folkestone (h) | Lost 1-3 | view report |
| Fri 24th | Sheldwich (a) | Drew 2-2 | view report |
| February | |||
| Mon 3rd | Margate (h) | Won 3½-½ | view report |
| Tues 11th | Bridge (a) | Won 2½-1½ | view report |
| Mon 24th | Ramsgate (h) | Drew 2-2 | view report |
| March | |||
| Mon 2nd | Sheldwich (h) | Won 4-0 | view report |
| April | |||
| Fri 3rd | Folkestone (a) |
Mick Croft Cup (knockout – average 125)
| November | |||
| Thurs 14th | Margate (a) | Won 3½-1½ | view report |
| June | |||
| Mon 1st | Bridge (h) |
Steele Cup (league – average 125)
| October | |||
| Mon 21st | Folkestone (h) | Lost 1-3 | view report |
| November | |||
| Tues 5th | Bridge (a) | Lost 1-3 | view report |
| January | |||
| Mon 27th | Woodnesborough (h) | Won 2½-1½ | view report |
| February | |||
| Mon 17th | Margate (h) | Drew 2-2 | view report |
| March | |||
| Mon 23rd | Woodnesborough (a) | ||
| Mon 30th | Bridge (h) | ||
| April | |||
| Thurs 16th | Margate (a) | ||
| Fri 24th | Folkestone (a) |
