| Board | Rating | Sheldwich | Result | Broadstairs | Rating |
|---|---|---|---|---|---|
| 1(B) | 1227 | Toby Budd | 0 – 1 | Clive Le Baigue | 1445 |
| 2(W) | 1100 | Sophie Wilson-Smith | 0 – 1 | Paul Verrall | 1383 |
| 3(B) | 1035 | Teddy Horsford | 0 – 1 | Maria Hearsey | 1296 |
| 4(W) | 935 | Fred Stephens | 1 – 0 | Fredy Reber | 1150 |
| Total | 4297 | 1 – 3 | 5274 |
